
| {rowClass=align-center}TITLE 3 ANIMAL SERVICES | < | < | < |
|---|---|---|---|
| {rowClass=rowgrey rowbold align-center}Code | Description | Class | Bail |
| 3-1-5 | Interfere With Animal Control Officer | Misd.- B | **M.A. |
| 3-1-6 | Pet License Violation | Infraction | $150.00 # |
| 3-1-6F | Too Many Dogs | Misd.- C | **M.A.- CRH |
| 3-1-7 | License Tag Not Attached | Infraction | $25.00 |
| 3-1-9 | Harbor A Stray Or Feral Animal | Misd.- B | $40.00 |
| 3-1-10 | Animal At Large | Infraction | $50.00 |
| 3-1-10X | Animal At Large- 2nd or Subsequent Offense | Misd.- C | $75.00 |
| 3-1-11 | Animal On Unenclosed Premises | Misd.- C | $50.00 |
| 3-1-12 | Female Animal In Heat | Infraction | $50.00 |
| 3-1-13 | Places Prohibited to Animals | Misd.- C | $50.00 |
| 3-1-14 | Restraint of Guard/Attack Dog | Misd.- B | **M.A. |
| 3-1-15 | Animals Attacking Persons/Animals | Misd.- B | **M.A. |
| 3-1-16(A)1 | Nuisance Animal-Property Damage | Misd.- C | **M.A. |
| 3-1-16(A)2 | Nuisance Animal-Dangerous Dog At Large | Misd.- C | **M.A. |
| 3-1-16(A)3 | Nuisance Animal-Foul Odor | Misd.- C | **M.A. |
| 3-1-16(A)4 | Nuisance Animal-Unsanitary Conditions | Misd.- C | **M.A. |
| 3-1-16(A)5 | Nuisance Animal-Defecate w/o Cleanup | Misd.- C | **M.A. |
| 3-1-16(A)6 | Nuisance Animal-Excessive Noise | Misd.- C | **M.A. |
| 3-1-16(A)7 | Nuisance Animal-Menacing Behavior | Misd.- C | **M.A. |
| 3-1-16(A)8 | Nuisance Animal-Molest/Chase: People/Veh. | Misd.- C | **M.A. |
| 3-1-16(A)9 | Nuisance Animal-Running at Large 2 Or More X | Misd.- C | **M.A. |
| 3-1-16(A)10 | Nuisance Animal-Offensive/Dangerous | Misd.- B | **M.A. |
| 3-1-16(A)11 | Nuisance Animal-Too Many Animals For Location | Misd.- C | **M.A. |
| 3-1-18 | Failure To Report Animal Bite | Misd.- C | $40.00 |
| 3-1-19(A) | Failure Obtain Rabies Vaccination | Misd.- C | $150.00 # |
| 3-1-19(D) | Rabies Control Violation (Quarantine) | Misd.- B | $300.00 |
| 3-1-24 | Cruelty To Animals | Misd.- B | **M.A.- CRH |
| 3-1-25 | Unlawful Sale of Certain Animals | Misd.- C | $40.00 |
| 3-1-26 | Sale, Possession of Wild Animals | Misd.- B | $100.00 |
| 3-1-27 | Regulatory Permit Violation | Misd.- C | $40.00 |
| 3-1-28 | Notification, Removal-Dead Animals | Misd.- C | $40.00 |
| 3-2-2 | Hobby License Requirements | Misd.- C | $100.00 |
| 3-3-3 | Wolves, Coyotes Etc.- Prohibited | Misd.- B | **M.A. |
| 3-3-4 | Keeping of Dangerous Dogs | Misd.- B | **M.A. |
| 3-3-5 | Dangerous Dog License/Tag Req. | Misd.- B | **M.A. |
| 3-3-6 | Change of Ownership Requirements | Misd.- B | **M.A. |
**Any section marked M.A. requires an appearance in court
# May qualify for $100.00 compliance credit.